49,432 plumbing businesses, mapped.

Independent plumbing companies tracked nationally: service and repair shops, drain and sewer specialists, and full-service mechanical contractors. Recurring demand, fragmented ownership, and a deep bench of owner-operators approaching retirement make plumbing one of the most acquired trades in the country.

49,432

Tracked businesses

Ohio

Largest market (4,506)

Ohio

Densest (26.9 per 1,000)

51

States + DC

Every state, ranked.

# State Tracked businesses Per 1,000 businesses Top city
1 Ohio 4,506 26.9 Cincinnati
2 California 3,550 4.89 Los Angeles
3 Texas 3,327 7.42 Houston
4 Florida 2,761 6.06 Miami
5 New York 2,364 5.88 New York
6 North Carolina 1,939 11.02 Charlotte
7 Pennsylvania 1,714 8.12 Pittsburgh
8 Illinois 1,706 7.67 Chicago
9 Michigan 1,457 9.35 Grand Rapids
10 Virginia 1,318 9.12 Virginia Beach
11 Georgia 1,257 7.08 Atlanta
12 Wisconsin 1,233 12.53 Milwaukee
13 Minnesota 1,171 11.28 Minneapolis
14 Tennessee 1,171 11.95 Memphis
15 New Jersey 1,147 6.54 Edison
16 Missouri 1,138 11.12 Saint Louis
17 Indiana 1,108 10.77 Indianapolis
18 Alabama 1,050 14.7 Birmingham
19 Massachusetts 1,022 7.79 Boston
20 Washington 963 6.75 Seattle
21 Colorado 930 7.27 Denver
22 South Carolina 873 10.42 Columbia
23 Iowa 835 14.8 Des Moines
24 Maryland 828 8.22 Baltimore
25 Arizona 805 7.46 Phoenix
26 Kentucky 693 11.19 Louisville
27 Oklahoma 675 10.08 Oklahoma City
28 Oregon 652 7.38 Portland
29 Louisiana 649 8.62 New Orleans
30 Arkansas 621 12.97 Little Rock
31 Connecticut 606 9.57 Norwalk
32 Kansas 548 10.37 Wichita
33 Mississippi 517 12.48 Jackson
34 Utah 434 6.41 Salt Lake City
35 New Mexico 428 13.55 Albuquerque
36 Maine 426 13.86 Portland
37 Idaho 353 8.49 Boise
38 Nebraska 315 7.85 Omaha
39 Nevada 294 5.48 Las Vegas
40 Montana 273 8.87 Billings
41 New Hampshire 273 9.54 Manchester
42 Delaware 201 9.7 Wilmington
43 South Dakota 189 8.95 Sioux Falls
44 Vermont 189 11.91 Rutland
45 Hawaii 184 7.94 Honolulu
46 West Virginia 180 7.66 Huntington
47 Wyoming 162 9.35 Cheyenne
48 Alaska 128 8.62 Anchorage
49 North Dakota 116 6.47 Bismarck
50 Rhode Island 111 4.99 Providence
51 District of Columbia 42 2.42 Washington

Methodology. Web-present plumbing businesses tracked nationally (deduplicated). An activity-verification pass is in progress; counts are tracked entities, not verified-active counts, and will tighten as verification completes.

Total employer firms (all sectors) per state, US Census Bureau Business Dynamics Statistics, 2023. Density is vertical entities per 1,000 employer firms. Last updated 2026-06-11. Cite freely with a link.

In the market for one of these?

Set a free alert and be first when verified listings launch. Selling instead? Start with the valuation estimator.

Free forever. No spam, only market updates and (soon) matching deals.