54,353 accounting firms, mapped.
CPA practices, bookkeeping firms, and tax preparation businesses verified active nationally, with the CPA-practice share broken out per state. Recurring client books, high margins, and a wave of retiring partners make accounting practices the steadiest small-business acquisitions on the market.
54,353
Verified active firms
California
Largest market (9,283)
California
Densest (12.79 per 1,000)
50%
CPA practices
Every state, ranked.
| # | State | Verified active firms | Per 1,000 businesses | Top city |
|---|---|---|---|---|
| 1 | California | 9,283 | 12.79 | Los Angeles |
| 2 | Florida | 4,530 | 9.94 | Miami |
| 3 | Texas | 4,067 | 9.07 | Houston |
| 4 | New York | 3,746 | 9.32 | New York |
| 5 | Pennsylvania | 2,096 | 9.93 | Pittsburgh |
| 6 | New Jersey | 1,980 | 11.29 | Fairfield |
| 7 | Illinois | 1,903 | 8.56 | Chicago |
| 8 | Georgia | 1,840 | 10.36 | Atlanta |
| 9 | Ohio | 1,682 | 10.04 | Cincinnati |
| 10 | North Carolina | 1,604 | 9.11 | Charlotte |
| 11 | Virginia | 1,480 | 10.24 | Fairfax |
| 12 | Colorado | 1,342 | 10.5 | Denver |
| 13 | Washington | 1,314 | 9.21 | Seattle |
| 14 | Arizona | 1,231 | 11.41 | Phoenix |
| 15 | Maryland | 1,105 | 10.97 | Baltimore |
| 16 | Massachusetts | 996 | 7.59 | Boston |
| 17 | Tennessee | 955 | 9.75 | Nashville |
| 18 | Michigan | 950 | 6.1 | Troy |
| 19 | Oregon | 930 | 10.53 | Portland |
| 20 | Wisconsin | 851 | 8.65 | Milwaukee |
| 21 | Connecticut | 769 | 12.15 | Stamford |
| 22 | South Carolina | 701 | 8.37 | Greenville |
| 23 | Missouri | 627 | 6.13 | Saint Louis |
| 24 | Minnesota | 612 | 5.9 | Minneapolis |
| 25 | Utah | 608 | 8.98 | Salt Lake City |
| 26 | Indiana | 576 | 5.6 | Indianapolis |
| 27 | Nevada | 561 | 10.46 | Las Vegas |
| 28 | Alabama | 538 | 7.53 | Birmingham |
| 29 | Oklahoma | 488 | 7.29 | Oklahoma City |
| 30 | Iowa | 429 | 7.6 | Des Moines |
| 31 | Idaho | 366 | 8.8 | Boise |
| 32 | Kentucky | 358 | 5.78 | Louisville |
| 33 | Louisiana | 337 | 4.48 | Baton Rouge |
| 34 | New Hampshire | 319 | 11.15 | Manchester |
| 35 | Arkansas | 287 | 5.99 | Little Rock |
| 36 | Kansas | 286 | 5.41 | Overland Park |
| 37 | Nebraska | 269 | 6.7 | Omaha |
| 38 | New Mexico | 255 | 8.07 | Albuquerque |
| 39 | Mississippi | 253 | 6.11 | Jackson |
| 40 | Rhode Island | 208 | 9.36 | Providence |
| 41 | Hawaii | 198 | 8.54 | Honolulu |
| 42 | Montana | 195 | 6.34 | Billings |
| 43 | Delaware | 184 | 8.88 | Wilmington |
| 44 | Maine | 165 | 5.37 | Portland |
| 45 | West Virginia | 156 | 6.64 | Charleston |
| 46 | Vermont | 135 | 8.51 | Rutland |
| 47 | Alaska | 126 | 8.48 | Anchorage |
| 48 | District of Columbia | 123 | 7.08 | Washington |
| 49 | North Dakota | 117 | 6.52 | Fargo |
| 50 | Wyoming | 112 | 6.46 | Cheyenne |
| 51 | South Dakota | 110 | 5.21 | Sioux Falls |
Methodology. Web-present accounting firms tracked nationally; counts are entities verified active at last check (deduplicated). Entities classified as CPA practices by the vertical classifier; 'other' covers bookkeeping, EA, and unclassified accounting practices.
Total employer firms (all sectors) per state, US Census Bureau Business Dynamics Statistics, 2023. Density is vertical entities per 1,000 employer firms. Last updated 2026-06-11. Cite freely with a link.
In the market for one of these?
Set a free alert and be first when verified listings launch. Selling instead? Start with the valuation estimator.